<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Privacy and Identity Theft &#187; IronKey</title>
	<atom:link href="http://blog.ironkey.com/?feed=rss2&#038;cat=9" rel="self" type="application/rss+xml" />
	<link>http://blog.ironkey.com</link>
	<description>A blog by Dave Jevans</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indian Government Wants to Expand Spying Beyond Blackberry Email</title>
		<link>http://blog.ironkey.com/?p=1045</link>
		<comments>http://blog.ironkey.com/?p=1045#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:45:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[IronKey]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.ironkey.com/?p=1045</guid>
		<description><![CDATA[According to the AFP, the Indian Government wants the ability to spy on all manner of their citizen&#8217;s communications on the Internet. Recently they made news by joining the United Arab Emirates and Saudi Arabia in demanding access to Blackberry communications. Now it seems that the government is demanding access to Google Gmail communications and [...]]]></description>
			<content:encoded><![CDATA[<p>According to the AFP, the Indian Government wants the ability to spy on all manner of their citizen&#8217;s communications on the Internet.  Recently they made news by joining the United Arab Emirates and Saudi Arabia in demanding access to Blackberry communications.  Now it seems that the government is demanding access to Google Gmail communications and voice communications from Skype.  </p>
<p>&#8220;If a company is providing telecom services in Indian, then all communications must be available to Indian security services,&#8221; <a href="http://www.google.com/hostednews/afp/article/ALeqM5ixoWED9opAi7enDFXTgUdamzsa_A">a government representative told AFP</a>. &#8220;If Google or Skype have a component that is not accessible, that will not be possible.  The message is the same for everybody.&#8221;</p>
<p>The Indian government is also said to be wanting access to corporate VPN traffic.  How they will do this without compromising the security of corporations is really up for debate.  </p>
<p>I wonder if they will be trying to ban IronKeys next?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ironkey.com/?feed=rss2&amp;p=1045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Businesses Could Lose Up To $1 Billion In Online Banking Fraud This Year</title>
		<link>http://blog.ironkey.com/?p=1043</link>
		<comments>http://blog.ironkey.com/?p=1043#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:56:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[IronKey]]></category>
		<category><![CDATA[eCrime]]></category>

		<guid isPermaLink="false">http://blog.ironkey.com/?p=1043</guid>
		<description><![CDATA[Dark Reading has published an article looking at online banking fraud, focused on commercial bank accounts. It&#8217;s estimated that losses to US companies from online banking fraud (trojans and phishing) will hit $1 Billion in the next 12 &#8211; 18 months.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darkreading.com/smb-security/security/attacks/showArticle.jhtml?articleID=227200174">Dark Reading has published an article</a> looking at online banking fraud, focused on commercial bank accounts.  It&#8217;s estimated that losses to US companies from online banking fraud (trojans and phishing) will hit $1 Billion in the next 12 &#8211; 18 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ironkey.com/?feed=rss2&amp;p=1043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Zeus Banking Trojan Steals Digital Certificates and Browser Cookies</title>
		<link>http://blog.ironkey.com/?p=1028</link>
		<comments>http://blog.ironkey.com/?p=1028#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:31:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[IronKey]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[eCrime]]></category>

		<guid isPermaLink="false">http://blog.ironkey.com/?p=1028</guid>
		<description><![CDATA[The latest version of the Zeus banking trojan steals not only usernames and passwords from infected computers, but it also appears to steal digital certificates and cookies from browsers. Cookies and certificates are often used by websites to authenticate a user, in addition to username and password. By stealing these credentials from a user&#8217;s computer, [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of the Zeus banking trojan steals not only usernames and passwords from infected computers, but it also appears to <a href="http://www.thetechherald.com/article.php/201031/5980/Zeus-botnet-plundering-the-masses-and-snatching-certificates">steal digital certificates and cookies from browsers</a>.  Cookies and certificates are often used by websites to authenticate a user, in addition to username and password.  By stealing these credentials from a user&#8217;s computer, criminals can potentially access a variety of online sites and accounts of the victim.</p>
<p>One benefit to using a hardware PKI token is that the signing keys are stored on the device, and cannot be exported or stolen.  This means that stealing a certificate from a browser is not effective, as you also need the private RSA key to be able to use the client-side certificate to log into a website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ironkey.com/?feed=rss2&amp;p=1028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Concerns Prompt Warning by UK MP of &#8220;Privatized Big Brother&#8221;</title>
		<link>http://blog.ironkey.com/?p=1016</link>
		<comments>http://blog.ironkey.com/?p=1016#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:06:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[IronKey]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://blog.ironkey.com/?p=1016</guid>
		<description><![CDATA[London, UK. Conservative Member of Parliament Rob Halfon claims that the UK government is not doing enough to investigate privacy invasions by Internet companies. He warns that if government does not take more action to investigate Internet companies that are accused of privacy violations, the UK risks having a &#8220;privatized version of Big Brother&#8221;. His [...]]]></description>
			<content:encoded><![CDATA[<p>London, UK.</p>
<p>Conservative Member of Parliament Rob Halfon claims that the UK government is not doing enough to investigate privacy invasions by Internet companies.  He warns that if government does not take more action to investigate Internet companies that are accused of privacy violations, the UK risks having a &#8220;privatized version of Big Brother&#8221;.</p>
<p>His comments come in the wake of concerns about Google&#8217;s StreetMap project that &#8220;inadvertently&#8221; mapped out the wifi spots of thousands of people.</p>
<p>Dan Raywood of SC Magazine interviewed me about privacy issues and data protection today here in London.  <a href="http://www.scmagazineuk.com/us-seeks-google-street-view-engineers-as-mp-claims-that-the-wifi-collection-of-personal-data-was-the-tip-of-a-privacy-iceberg/article/175121/">You can read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ironkey.com/?feed=rss2&amp;p=1016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Online Banking Customers from the Evolving Cyber-Crime Threats</title>
		<link>http://blog.ironkey.com/?p=1008</link>
		<comments>http://blog.ironkey.com/?p=1008#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:44:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[IronKey]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[eCrime]]></category>

		<guid isPermaLink="false">http://blog.ironkey.com/?p=1008</guid>
		<description><![CDATA[I will be speaking at the Atlanta Infragard A-List security training conference on August 25th. I will talk about the evolving cyber-crime threat landscape that is targeting users of online banking systems. I&#8217;ll also review various ways that banks can deploy solutions to help protect their users. I&#8217;ll look at various protection types for consumer [...]]]></description>
			<content:encoded><![CDATA[<p>I will be speaking at the Atlanta Infragard A-List security training conference on August 25th.</p>
<p>I will talk about the evolving cyber-crime threat landscape that is targeting users of online banking systems.  I&#8217;ll also review various ways that banks can deploy solutions to help protect their users.  I&#8217;ll look at various protection types for consumer banking versus corporate banking systems and online trading systems.</p>
<p>If you would like to attend the Infragard meeting, you can find more information here:  <a href="http://www.infragardatlanta.org/modules/content/index.php?id=34">Atlanta Infragard A-List Conference.</a></p>
<p>Infragard  is a partnership of businesses, the FBI, educational entities and the National Infrastructure Protection Center. This alliance is designed to protect IT systems from hacker attacks and other intrusions by providing a network for sharing information, anonymously, about attacks and how to protect against them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ironkey.com/?feed=rss2&amp;p=1008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrested Russian Spies Used Steganography To Hide Data</title>
		<link>http://blog.ironkey.com/?p=1004</link>
		<comments>http://blog.ironkey.com/?p=1004#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:35:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[IronKey]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.ironkey.com/?p=1004</guid>
		<description><![CDATA[11 alleged Russian spies have been arrested and charged with conspiracy to commit an offense against the United States by not registering with the attorney general. 9 of these individuals have also been charged with money laundering. Details on the people arrested are here. One couple is based in Cambridge, MA. The FBI says that [...]]]></description>
			<content:encoded><![CDATA[<p>11 alleged Russian spies <a href="http://news.cnet.com/8301-13578_3-20009101-38.html?tag=newsEditorsPicksArea.0">have been arrested and charged</a> with conspiracy to commit an offense against the United States by not registering with the attorney general.  9 of these individuals have also been charged with money laundering.  <a href="http://wbztv.com/local/accused.russian.spies.2.1777520.html">Details on the people arrested are here.</a>  One couple is based in Cambridge, MA.</p>
<p>The FBI says that these spies not only used encryption to protect data on their laptops and USB flash drives, but that they also are suspected of using proprietary Russian-build steganography software to hide data inside images and other files on their computers.</p>
<p><a href="http://en.wikipedia.org/wiki/Steganography">Steganography</a> is the technique of hiding information inside other documents or data, so that it cannot be detected.  Combining steganography with cryptography can create systems of communications and data protection that are incredibly difficult to detect and to crack.</p>
<p>For example, imagine encrypting a data file using strong encryption, and then inserting that file as noise in the soundtrack or video stream of a large .wmv video file.  Then posting that file to a website or sharing it on a bittorrent network for its intended recipients to download.  If you communicate out-of-band (through an email or a phone call or SMS) to your recipients the name of the video file, and if there is a key sharing protocol (ie. they know the password to decrypt the data), then its highly likely that only that person will be able to know that the encrypted data is there, and be able to decrypt it.</p>
<p>If anyone else downloads the file, even using steganographic detection tools they are unlikely to detect the encrypted data.  And even if they were able to extract it, they would still have to crack the encryption.   </p>
<p>In fact, one wishing to communicate covertly would want other people to download the file, so that nobody monitoring networks can tell who the file is intended for.</p>
<p>In the case we are discussing today, the alleged Russian spies were detected sending data to known addresses of Russian government computers (we assume IP addresses).  Using the technique I discuss, they would have been able to avoid such detection.</p>
<p>One other thing I found interesting about this article is that a 27 character password was required to access the steganographic data.  Sounds like a great security measure to have such a long password.  However, the agent wrote the password down on a piece of paper!  In such a case, it would have been much more secure to use a shorter password that was more easily remembered.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ironkey.com/?feed=rss2&amp;p=1004</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Hands Out Malware Infected USB Drives at AUSCERT Security Conference</title>
		<link>http://blog.ironkey.com/?p=978</link>
		<comments>http://blog.ironkey.com/?p=978#comments</comments>
		<pubDate>Fri, 21 May 2010 22:50:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[IronKey]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.ironkey.com/?p=978</guid>
		<description><![CDATA[IronKey&#8217;s Chief Technology Officer, Gil Spencer, was at the AUSCERT security conference in Australia this week. He was the lucky recipient of a promotional USB flash drive from IBM at the conference. Today IBM sent out an apology. It seems that the USB flash drives that they handed out were infected with autorun malware. Nice [...]]]></description>
			<content:encoded><![CDATA[<p>IronKey&#8217;s Chief Technology Officer, Gil Spencer, was at the <a href="http://conference.auscert.org.au/conf2010/">AUSCERT security conference in Australia</a> this week.  He was the lucky recipient of a promotional USB flash drive from IBM at the conference.</p>
<p>Today <a href="http://news.cnet.com/8301-27080_3-20005673-245.html?tag=newsEditorsPicksArea.0">IBM sent out an apology</a>.  It seems that the USB flash drives that they handed out were infected with autorun malware.  Nice one, IBM.</p>
<p>They should have given out IronKey secure devices.  IronKey Enterprise devices have anti-malware software and hardware and firmware protection against autorun USB malware.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ironkey.com/?feed=rss2&amp;p=978</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB Worms Top The List of Malware in Q1 2010</title>
		<link>http://blog.ironkey.com/?p=976</link>
		<comments>http://blog.ironkey.com/?p=976#comments</comments>
		<pubDate>Wed, 19 May 2010 13:54:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[IronKey]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.ironkey.com/?p=976</guid>
		<description><![CDATA[According to McAfee&#8217;s Q1 Threat Report, malware that is designed to spread onto USB removable storage devices was the most prevalent malware threat in Q1 2010. The number 1 most detected malware variant by McAfee researchers was &#8220;Generic! Atr&#8221;, followed by a number of password-stealing Trojans and the Autorun Conficker worm. This should come as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darkreading.com/security/vulnerabilities/showArticle.jhtml?articleID=224900209&#038;subSection=Vulnerabilities+and+threats">According to McAfee&#8217;s Q1 Threat Report</a>, malware that is designed to spread onto USB removable storage devices was the most prevalent malware threat in Q1 2010.  The number 1 most detected malware variant by McAfee researchers was &#8220;Generic! Atr&#8221;, followed by a number of password-stealing Trojans and the Autorun Conficker worm.</p>
<p>This should come as no surprise.  The ability to infect USB drives, and then spread onto computers on which those drives are used, has become a widely exploited technique in many malware packages.  Perhaps the most famous case of such an infection was in late 2008 when such a worm, &#8220;Agent.btz&#8221;, infected sensitive Department of Defense computers.  This led to a lockdown by the DoD of all removable storage devices until they could define a set of technical operating requirements to ensure that malware cannot spread onto and from removable storage devices.</p>
<p>IronKey worked with the Department of Defense, National Security Agency, and other bureaus to help define these technical requirements.  Now these capabilities are available to Enterprise customers of IronKey devices.  They include services such as built-in anti-malware scanning, intelligent hardware-based autorun tamper prevention, read-only mode, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ironkey.com/?feed=rss2&amp;p=976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Facing Yet Another Banking Crisis?</title>
		<link>http://blog.ironkey.com/?p=966</link>
		<comments>http://blog.ironkey.com/?p=966#comments</comments>
		<pubDate>Tue, 11 May 2010 00:28:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[IronKey]]></category>
		<category><![CDATA[eCrime]]></category>

		<guid isPermaLink="false">http://blog.ironkey.com/?p=966</guid>
		<description><![CDATA[ICT Review has published Dave Tripier&#8217;s article: &#8220;How Cybercriminals Are Stealing Corporate Funds, and Putting Pressure on the Global Banking System&#8221;. &#8220;The last eighteen months have delivered some of the most testing challenges to the global banking system. Whilst financial institution and businesses alike both struggle to emerge from a brutal recession, they’re now having [...]]]></description>
			<content:encoded><![CDATA[<p>ICT Review has published Dave Tripier&#8217;s article: <a href="http://ictreview.blogspot.com/2010/05/are-we-facing-yet-another-banking.html">&#8220;How Cybercriminals Are Stealing Corporate Funds, and Putting Pressure on the Global Banking System&#8221;.</a></p>
<p>&#8220;The last eighteen months have delivered some of the most testing challenges to the global banking system. Whilst financial institution and businesses alike both struggle to emerge from a brutal recession, they’re now having to face up to a new threat which can potentially steal away their funds and corporate reputation with the simple click of a mouse.</p>
<p>In this article Dave Tripier, CMO of IronKey, explains how organised cyber crime rings have begun to target corporate banking transactions &#8211; and offers valuable advice to help banks and businesses to deal with this new threat.&#8221;</p>
<p><a href="http://ictreview.blogspot.com/2010/05/are-we-facing-yet-another-banking.html">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ironkey.com/?feed=rss2&amp;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 21st Century Trojan War &#8211; Protecting Corporate Online Banking from Next-Generation Malware</title>
		<link>http://blog.ironkey.com/?p=958</link>
		<comments>http://blog.ironkey.com/?p=958#comments</comments>
		<pubDate>Thu, 06 May 2010 19:22:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[IronKey]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[eCrime]]></category>

		<guid isPermaLink="false">http://blog.ironkey.com/?p=958</guid>
		<description><![CDATA[Financial Services Technology magazine has published my new article, &#8220;The 21st Century Trojan War&#8221;. In it I talk about the new corporate banking trojan threats, and how the cyber-underground is advancing their attacks against the financial services infrastructure by infiltrating the computers of finance professionals inside corporations and government agencies. &#8220;In 2009, organized cyber crime [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Services Technology magazine has published my new article, &#8220;The 21st Century Trojan War&#8221;.  In it I talk about the new corporate banking trojan threats, and how the cyber-underground is advancing their attacks against the financial services infrastructure by infiltrating the computers of finance professionals inside corporations and government agencies.</p>
<p><a href="http://www.usfst.com/article/The-21st-century-Trojan-War/"><br />
<img src="http://www.usfst.com/media/article-images/article-image/FSTUS/issue-11/Article%20images/The_21st_century_Trojan_War_MD.jpg"></a></p>
<p>&#8220;In 2009, organized cyber crime rings began to shift away from massive phishing attacks against consumer banking users, and instead target bigger fish &#8211; corporate banking users. The cybercriminals use advanced malicious software (malware) to attack the computers of finance professionals in companies and government agencies. If a computer that is used to access a commercial online banking services becomes infected, the attackers can effectively take over the corporate financial accounts in real time by hijacking active banking sessions, and issue commands for funds transfers.</p>
<p>
Symantec detected over 70,000 variants of the Zeus Trojan in 2009.</p>
<p>
Documented losses to corporate banking customers from fraudulent wire transfers initiated in the USA by next-generation malware on corporate computers have ranged from $10,000 to over $1,000,000 per incident. Much of this money was successfully transferred to &#8216;money mule&#8217; accounts overseas, and was never recovered. It is far more lucrative for cyber criminals to make numerous $9000 transfers from a single corporate bank account, than to try to hijack thousands of consumer-based accounts and make small money transfers. It is also reasonable to expect that online corporate banking fraud will track historical online consumer banking fraud patterns, and will grow dramatically over the next several years.&#8221;</p>
<p>Read the rest of the article at:  <a href="http://www.usfst.com/article/The-21st-century-Trojan-War/">Financial Services Technology Magazine.
<p>
<img src="http://www.usfst.com/media/site-images/FSTUS/FST_site_logo.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ironkey.com/?feed=rss2&amp;p=958</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
